SkillUp™
Savings Calculator
See what your current training really costs —
and how much you could save.
Get a complete view of your training expenses and hidden costs.
See your potential savings by switching to a faster, smarter solution, like SkillUp Workforce Training.

Discover What You Could Be Saving
Enter your number of production workers below, and this calculator does the rest, leveraging multiple databases of industry and workforce data. You can update the industry averages with your own data if you have those statistics handy.
Lower annual costs with SkillUp
How much you would save with SkillUp Training?
| Category | Your Current Cost | Estimated Cost with SkillUp | Potential Savings | % Savings |
|---|---|---|---|---|
| Annual Refresher Training | Your Current Cost:- | Estimated Cost with SkillUp:- | Potential Savings:- | % Savings:- |
| Trainer time (HR, EHS, FSQA, Ops) | Your Current Cost:- | Estimated Cost with SkillUp:- | Potential Savings:- | % Savings:- |
| New Hire Onboarding Training | Your Current Cost:- | Estimated Cost with SkillUp:- | Potential Savings:- | % Savings:- |
| New Hire Cost to Get Fully Productive | Your Current Cost:- | Estimated Cost with SkillUp:- | Potential Savings:- | % Savings:- |
| Workers' Comp Premiums | Your Current Cost:- | Estimated Cost with SkillUp:- | Potential Savings:- | % Savings:- |
| Total | Your Current Cost:- | Estimated Cost with SkillUp:- | Potential Savings:- | % Savings:- |
You could save up to $0 by using SkillUp for your workforce training.